Public example — site name, client identifiers, and notes are hidden on this page.
Sample
Sample details
Metadata
- Site
- Landfill Leachate
- Date sampled
- 2026-02-09
Functional traits by genus
| Name | Rel. freq. % | AOO | NOB | ANMX | Denite | SOB | SRB | PAO | GAO | NF Bulking | FOA | FIL | C1s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum (rel. freq. %) | — | 0.0% | 0.0% | 0.0% | 32.8% | 0.6% | 0.0% | 0.6% | 0.0% | 23.8% | 0.0% | 0.8% | 0.6% |
| Acetobacterium | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Aquamicrobium | 3.7% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Arcobacter | 0.3% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Azoarcus | 0.6% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Bdellovibrio | 1.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Blastopirellula | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Brachymonas | 1.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Bryobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| CK06-06-Mud-MAS4B-21 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ca_Berkiella | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ca_Promineofilum | 0.1% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Ca_Villigracilis | 0.2% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Corynebacterium | 0.2% | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Erythrobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Eubacterium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Flexilinea | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Hydrogenophaga | 1.6% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Hyphomicrobium | 0.6% | — | — | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| Iamia | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| JTB255_marine_benthic_group | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| LD29 | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Legionella | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Leucobacter | 1.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Limnobacter | 4.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| Mesorhizobium | 1.5% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Methylobacterium-Methylorubrum | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Microbacterium | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Neochlamydia | 5.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Paenibacillus | 3.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Parabacteroides | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Parafrigoribacterium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pedomicrobium | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pelistega | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Persicitalea | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pir4_lineage | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Planctomicrobium | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Proteiniphilum | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudaminobacter | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rhodobacter | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| SM1A02 | 0.3% | — | — | — | — | ± | — | — | — | — | — | — | — |
| Sphingobacterium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Stenotrophobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Sumerlaea | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| TM7a | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Terrimicrobium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tessaracoccus | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tetrasphaera | 0.4% | — | — | — | — | — | — | ✓ | — | — | — | ✓ | — |
| Thauera | 23.2% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Trichococcus | 0.1% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Truepera | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Verruc-01 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Vicingus | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_100 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_10148 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_10321 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11150 | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_113759 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12070 | 1.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1212 | 0.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12426 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12432 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12692 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1658 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1667 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1686 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_16983 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1701 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_17927 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_18651 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1919 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_19344 | 2.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1970 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2036 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2047 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_20547 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2178 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_225 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_23468 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_24360 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25102 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25564 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2582 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_27435 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_28044 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_29097 | 2.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_29742 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_30273 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_30737 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_31560 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_34634 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3726 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_40025 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_42266 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4419 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_45002 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4677 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4688 | 0.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_46962 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_47743 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_47779 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_48510 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4907 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50073 | 2.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50227 | 0.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5116 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_51596 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_51923 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52342 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52344 | 3.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_54646 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5706 | 2.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_57174 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_59074 | 2.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_591 | 5.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_603 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_60427 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_61821 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_65614 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_66249 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_7167 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_74448 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_74478 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_75712 | 1.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8129 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8430 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_89771 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_98796 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
Bacteria
| Kingdom | Phylum | Class | Order | Family | Genus | Rel. freq. % |
|---|---|---|---|---|---|---|
| Bacteria | Acidobacteriota | Acidobacteriae | Bryobacterales | Bryobacteraceae | Bryobacter | 0.1% |
| Bacteria | Acidobacteriota | Acidobacteriae | Paludibaculum | midas_f_675 | midas_g_42266 | 0.1% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | Stenotrophobacter | 0.1% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | midas_g_10321 | 0.3% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Actinomarinales | midas_f_591 | midas_g_4688 | 0.9% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Actinomarinales | midas_f_591 | midas_g_591 | 5.7% |
| Bacteria | Actinobacteriota | Acidimicrobiia | IMCC26256 | midas_f_2 | midas_g_23468 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Iamiaceae | Iamia | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | Corynebacteriaceae | Corynebacterium | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Intrasporangiaceae | Tetrasphaera | 0.4% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Leucobacter | 1.5% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Microbacterium | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Parafrigoribacterium | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Propionibacteriales | Propionibacteriaceae | Tessaracoccus | 0.3% |
| Bacteria | Actinobacteriota | Actinobacteria | midas_o_5 | midas_f_5 | midas_g_100 | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | midas_o_5 | midas_f_5 | midas_g_5116 | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | midas_o_5 | midas_f_5 | midas_g_8430 | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Dysgonomonadaceae | Proteiniphilum | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Prolixibacteraceae | midas_g_75712 | 1.3% |
| Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Tannerellaceae | Parabacteroides | 0.5% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Spirosomaceae | Persicitalea | 1.0% |
| Bacteria | Bacteroidota | Bacteroidia | Flavobacteriales | Cryomorphaceae | Vicingus | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Flavobacteriales | Flavobacteriaceae | midas_g_113759 | 0.5% |
| Bacteria | Bacteroidota | Bacteroidia | Flavobacteriales | NS9_marine_group | midas_g_225 | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | GWF2-29-10 | midas_g_65614 | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | NS11-12_marine_group | midas_g_50227 | 0.8% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | Sphingobacteriaceae | Sphingobacterium | 0.1% |
| Bacteria | Bacteroidota | Kapabacteria | Kapabacteriales | midas_f_428 | midas_g_1658 | 0.2% |
| Bacteria | Bacteroidota | Rhodothermia | Balneolales | Balneolaceae | CK06-06-Mud-MAS4B-21 | 0.2% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bacteriovoracales | Bacteriovoracaceae | midas_g_51596 | 0.7% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | Bdellovibrio | 1.1% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | midas_g_45002 | 0.3% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | midas_g_46962 | 0.1% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | midas_g_59074 | 2.2% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | midas_g_61821 | 0.2% |
| Bacteria | Campylobacterota | Campylobacteria | Campylobacterales | Arcobacteraceae | Arcobacter | 0.3% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | Ca_Villigracilis | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | Flexilinea | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | midas_g_50073 | 2.2% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | Ca_Promineofilum | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_20547 | 0.4% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_2582 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_4907 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_57174 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_7167 | 0.5% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_24360 | 0.7% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_25102 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_3726 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_74478 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_8129 | 0.4% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | midas_f_1469 | midas_g_2178 | 0.4% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | midas_f_1469 | midas_g_4419 | 0.1% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | AKYG1722 | midas_g_1212 | 0.9% |
| Bacteria | Cyanobacteria | Sericytochromatia | midas_o_1421 | midas_f_1421 | midas_g_40025 | 0.2% |
| Bacteria | Dadabacteria | Dadabacteriia | Dadabacteriales | midas_f_603 | midas_g_603 | 0.1% |
| Bacteria | Deinococcota | Deinococci | Deinococcales | Trueperaceae | Truepera | 0.5% |
| Bacteria | Desulfobacterota | midas_c_41 | midas_o_2276 | midas_f_51851 | midas_g_51923 | 0.1% |
| Bacteria | Firmicutes | Bacilli | Lactobacillales | Carnobacteriaceae | Trichococcus | 0.1% |
| Bacteria | Firmicutes | Bacilli | Paenibacillales | Paenibacillaceae | Paenibacillus | 3.7% |
| Bacteria | Firmicutes | Clostridia | Eubacteriales | Eubacteriaceae | Acetobacterium | 0.3% |
| Bacteria | Firmicutes | Clostridia | Eubacteriales | Eubacteriaceae | Eubacterium | 0.1% |
| Bacteria | Gemmatimonadota | Gemmatimonadetes | Gemmatimonadales | Gemmatimonadaceae | midas_g_1970 | 0.1% |
| Bacteria | Patescibacteria | Microgenomatia | Ca_Pacebacteria | midas_f_12426 | midas_g_12426 | 0.1% |
| Bacteria | Patescibacteria | Microgenomatia | Ca_Pacebacteria | midas_f_25564 | midas_g_25564 | 0.2% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Azambacteria | midas_f_53039 | midas_g_98796 | 0.1% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Kaiserbacteria | midas_f_11971 | midas_g_48510 | 0.1% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Kaiserbacteria | midas_f_30273 | midas_g_30273 | 0.1% |
| Bacteria | Patescibacteria | Parcubacteria | midas_o_11143 | midas_f_11143 | midas_g_12070 | 1.7% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | Saccharimonadaceae | TM7a | 0.3% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | Saccharimonadaceae | midas_g_29097 | 2.5% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_18651 | midas_g_18651 | 0.3% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_4774 | midas_g_17927 | 0.4% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_67 | midas_g_54646 | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | midas_g_10148 | 0.5% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | midas_g_12432 | 0.4% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | midas_g_16983 | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | midas_g_89771 | 0.1% |
| Bacteria | Patescibacteria | midas_c_34838 | midas_o_34838 | midas_f_52344 | midas_g_52344 | 3.0% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | SM1A02 | 0.3% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | midas_g_66249 | 0.7% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | midas_g_1686 | 0.3% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | midas_g_47743 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Blastopirellula | 0.5% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Pir4_lineage | 0.4% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Rubinisphaeraceae | Planctomicrobium | 0.2% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_29742 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_4677 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Kiloniellales | Fodinicurvataceae | midas_g_34634 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | Micavibrionaceae | midas_g_60427 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | midas_f_15419 | midas_g_28044 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | midas_f_25039 | midas_g_31560 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Amb-16S-1323 | midas_g_27435 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Beijerinckiaceae | Methylobacterium-Methylorubrum | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Hyphomicrobium | 0.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Pedomicrobium | 0.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_11150 | 0.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_12692 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Aquamicrobium | 3.7% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Mesorhizobium | 1.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Pseudaminobacter | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_1919 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Rhodobacter | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Erythrobacter | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | midas_g_5706 | 2.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | midas_o_24 | midas_f_107 | midas_g_47779 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Alcaligenaceae | Pelistega | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Limnobacter | 4.9% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Brachymonas | 1.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Hydrogenophaga | 1.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Azoarcus | 0.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Thauera | 23.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | TRA3-20 | midas_g_1667 | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Legionellales | Legionellaceae | Legionella | 0.7% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_52342 | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Woeseiaceae | JTB255_marine_benthic_group | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | midas_g_19344 | 2.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | midas_o_147 | midas_f_2362 | Ca_Berkiella | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | midas_o_26 | midas_f_98 | midas_g_2036 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | midas_o_26 | midas_f_98 | midas_g_30737 | 0.1% |
| Bacteria | Sumerlaeota | Sumerlaeia | Sumerlaeales | Sumerlaeaceae | Sumerlaea | 0.1% |
| Bacteria | Verrucomicrobiota | Chlamydiae | Chlamydiales | Parachlamydiaceae | Neochlamydia | 5.4% |
| Bacteria | Verrucomicrobiota | Kiritimatiellae | WCHB1-41 | midas_f_1187 | midas_g_2047 | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Chthoniobacterales | Chthoniobacteraceae | LD29 | 1.0% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Chthoniobacterales | Terrimicrobiaceae | Terrimicrobium | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Chthoniobacterales | Terrimicrobiaceae | midas_g_74448 | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Opitutales | Puniceicoccaceae | Verruc-01 | 0.1% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_547 | midas_g_1701 | 0.1% |