Public example — site name, client identifiers, and notes are hidden on this page.
Sample
Sample details
Metadata
- Site
- Landfill Leachate
- Date sampled
- 2026-03-02
Functional traits by genus
| Name | Rel. freq. % | AOO | NOB | ANMX | Denite | SOB | SRB | PAO | GAO | NF Bulking | FOA | FIL | C1s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum (rel. freq. %) | — | 0.0% | 0.0% | 0.0% | 27.6% | 1.4% | 0.0% | 2.0% | 0.1% | 11.5% | 0.0% | 2.7% | 1.4% |
| Acetobacterium | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Anaerostignum | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Aquamicrobium | 8.3% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Azoarcus | 0.4% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Bdellovibrio | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Blastopirellula | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Brachymonas | 0.5% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Brooklawnia | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| CK06-06-Mud-MAS4B-21 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ca_Promineofilum | 0.2% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Ca_Villigracilis | 0.4% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Christensenellaceae_R-7_group | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Corynebacterium | 0.4% | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Defluviicoccus | 0.1% | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — |
| Dysgonomonas | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Facklamia | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Flexilinea | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Hydrogenophaga | 1.9% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Hyphomicrobium | 1.4% | — | — | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| Hyphomonas | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Iamia | 0.3% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Ilumatobacter | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| JTB255_marine_benthic_group | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| LD29 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Legionella | 1.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Leucobacter | 1.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| Limnobacter | 4.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Litorilinea | 0.1% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Melioribacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Mesorhizobium | 3.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Microbacterium | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Neochlamydia | 1.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| Oikopleura | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Paenibacillus | 3.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| Parabacteroides | 0.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| Parafrigoribacterium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pedomicrobium | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pelistega | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Persicitalea | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pir4_lineage | 0.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| Proteiniclasticum | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Proteiniphilum | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudaminobacter | 0.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rhodobacter | 0.3% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Rhodopirellula | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| SM1A02 | 0.5% | — | — | — | — | ± | — | — | — | — | — | — | — |
| SWB02 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Steroidobacter | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| TM7a | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Terrimicrobium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tessaracoccus | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tetrasphaera | 1.6% | — | — | — | — | — | — | ✓ | — | — | — | ✓ | — |
| Thauera | 11.1% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Trichococcus | 0.3% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Truepera | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_10148 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_10321 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11150 | 0.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_113759 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_114884 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1161 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12070 | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1212 | 3.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12432 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12692 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1658 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1667 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1686 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_16983 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1708 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_179 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_17927 | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_18651 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1919 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_19344 | 6.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_20547 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_21064 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_21520 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2178 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_23468 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_24089 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_24360 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25102 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25564 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2582 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_27435 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2842 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_29097 | 0.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_30273 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_31150 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3726 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3775 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_38483 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_39773 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_40936 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_42266 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_436 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_43984 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4419 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4677 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4688 | 1.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_47743 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4907 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50073 | 5.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_501 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50227 | 0.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5116 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_51596 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_51923 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52342 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52344 | 2.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_54646 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5706 | 1.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_57174 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_59074 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_591 | 4.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_603 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_60427 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_60485 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_61821 | 1.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_6223 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_6370 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_66249 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_7167 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_74448 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_74815 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_75712 | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_81 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8129 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_82952 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8430 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_9071 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_98796 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_991 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
Bacteria
| Kingdom | Phylum | Class | Order | Family | Genus | Rel. freq. % |
|---|---|---|---|---|---|---|
| Bacteria | Acidobacteriota | Acidobacteriae | Bryobacterales | Bryobacteraceae | Bryobacter | 0.1% |
| Bacteria | Acidobacteriota | Acidobacteriae | Paludibaculum | midas_f_675 | midas_g_42266 | 0.1% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | midas_g_10321 | 0.2% |
| Bacteria | Acidobacteriota | Vicinamibacteria | Vicinamibacterales | midas_f_352 | midas_g_991 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Actinomarinales | midas_f_591 | midas_g_4688 | 1.6% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Actinomarinales | midas_f_591 | midas_g_591 | 4.3% |
| Bacteria | Actinobacteriota | Acidimicrobiia | IMCC26256 | midas_f_2 | midas_g_23468 | 0.2% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Iamiaceae | Iamia | 0.3% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Ilumatobacteraceae | Ilumatobacter | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | Corynebacteriaceae | Corynebacterium | 0.4% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Intrasporangiaceae | Tetrasphaera | 1.6% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Leucobacter | 1.8% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Microbacterium | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Parafrigoribacterium | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Propionibacteriales | Propionibacteriaceae | Brooklawnia | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Propionibacteriales | Propionibacteriaceae | Tessaracoccus | 0.3% |
| Bacteria | Actinobacteriota | Actinobacteria | midas_o_5 | midas_f_5 | midas_g_5116 | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | midas_o_5 | midas_f_5 | midas_g_8430 | 0.2% |
| Bacteria | Actinobacteriota | Thermoleophilia | Solirubrobacterales | 67-14 | midas_g_52 | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Dysgonomonadaceae | Dysgonomonas | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Dysgonomonadaceae | Proteiniphilum | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Prolixibacteraceae | midas_g_75712 | 0.6% |
| Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Tannerellaceae | Parabacteroides | 0.8% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Spirosomaceae | Persicitalea | 1.0% |
| Bacteria | Bacteroidota | Bacteroidia | Flavobacteriales | Flavobacteriaceae | midas_g_113759 | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | NS11-12_marine_group | midas_g_50227 | 0.9% |
| Bacteria | Bacteroidota | Ignavibacteria | Ignavibacteriales | Melioribacteraceae | Melioribacter | 0.1% |
| Bacteria | Bacteroidota | Ignavibacteria | Ignavibacteriales | PHOS-HE36 | midas_g_179 | 0.1% |
| Bacteria | Bacteroidota | Kapabacteria | Kapabacteriales | midas_f_428 | midas_g_1658 | 0.1% |
| Bacteria | Bacteroidota | Rhodothermia | Balneolales | Balneolaceae | CK06-06-Mud-MAS4B-21 | 0.3% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bacteriovoracales | Bacteriovoracaceae | midas_g_51596 | 0.4% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | Bdellovibrio | 1.0% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | midas_g_59074 | 0.3% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | midas_g_61821 | 1.2% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | midas_g_82952 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | Ca_Villigracilis | 0.4% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | Flexilinea | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | midas_g_50073 | 5.8% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | Ca_Promineofilum | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | Litorilinea | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_20547 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_2582 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_40936 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_4907 | 0.4% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_57174 | 0.3% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_7167 | 0.7% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_24360 | 0.5% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_25102 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_2842 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_3726 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_43984 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_8129 | 0.4% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | midas_f_1469 | midas_g_2178 | 0.7% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | midas_f_1469 | midas_g_4419 | 0.2% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | AKYG1722 | midas_g_1212 | 3.0% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | JG30-KF-CM45 | midas_g_6223 | 0.1% |
| Bacteria | Chloroflexi | Dehalococcoidia | S085 | midas_f_21064 | midas_g_21064 | 0.1% |
| Bacteria | Chloroflexi | OLB14 | midas_o_731 | midas_f_5647 | midas_g_31150 | 0.1% |
| Bacteria | Chloroflexi | OLB14 | midas_o_731 | midas_f_731 | midas_g_38483 | 0.3% |
| Bacteria | Dadabacteria | Dadabacteriia | Dadabacteriales | midas_f_603 | midas_g_603 | 0.3% |
| Bacteria | Deinococcota | Deinococci | Deinococcales | Trueperaceae | Truepera | 0.5% |
| Bacteria | Dependentiae | Babeliae | Babeliales | Babeliaceae | midas_g_6370 | 0.5% |
| Bacteria | Dependentiae | Babeliae | Babeliales | Vermiphilaceae | midas_g_39773 | 0.1% |
| Bacteria | Desulfobacterota | midas_c_41 | midas_o_2276 | midas_f_51851 | midas_g_51923 | 0.1% |
| Bacteria | Firmicutes | Bacilli | Lactobacillales | Aerococcaceae | Facklamia | 0.1% |
| Bacteria | Firmicutes | Bacilli | Lactobacillales | Carnobacteriaceae | Trichococcus | 0.3% |
| Bacteria | Firmicutes | Bacilli | Paenibacillales | Paenibacillaceae | Paenibacillus | 3.9% |
| Bacteria | Firmicutes | Clostridia | Christensenellales | Christensenellaceae | Christensenellaceae_R-7_group | 0.1% |
| Bacteria | Firmicutes | Clostridia | Clostridiales | Clostridiaceae | Proteiniclasticum | 0.1% |
| Bacteria | Firmicutes | Clostridia | Eubacteriales | Eubacteriaceae | Acetobacterium | 0.3% |
| Bacteria | Firmicutes | Clostridia | Lachnospirales | Lachnospiraceae | Anaerostignum | 0.1% |
| Bacteria | Patescibacteria | Microgenomatia | Ca_Pacebacteria | midas_f_25564 | midas_g_25564 | 0.3% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Azambacteria | midas_f_53039 | midas_g_98796 | 0.1% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Kaiserbacteria | midas_f_30273 | midas_g_30273 | 0.1% |
| Bacteria | Patescibacteria | Parcubacteria | midas_o_11143 | midas_f_11143 | midas_g_12070 | 0.6% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | Saccharimonadaceae | TM7a | 0.5% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | Saccharimonadaceae | midas_g_29097 | 0.9% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_18651 | midas_g_18651 | 0.3% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_4774 | midas_g_17927 | 0.6% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_67 | midas_g_501 | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_67 | midas_g_54646 | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | midas_g_10148 | 0.7% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | midas_g_12432 | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | midas_g_16983 | 0.1% |
| Bacteria | Patescibacteria | midas_c_34838 | midas_o_34838 | midas_f_52344 | midas_g_52344 | 2.1% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | SM1A02 | 0.5% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | midas_g_66249 | 0.7% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | midas_g_1686 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | midas_g_47743 | 0.3% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Blastopirellula | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Pir4_lineage | 0.8% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Rhodopirellula | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_4677 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Caulobacterales | Hyphomonadaceae | Hyphomonas | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Caulobacterales | Hyphomonadaceae | SWB02 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Defluviicoccales | Defluviicoccaceae | Defluviicoccus | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | Micavibrionaceae | midas_g_60427 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Amb-16S-1323 | midas_g_27435 | 0.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Hyphomicrobium | 1.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Pedomicrobium | 0.7% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_11150 | 0.9% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_12692 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Aquamicrobium | 8.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Mesorhizobium | 3.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Pseudaminobacter | 0.8% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_1919 | 0.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_21520 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Rhodobacter | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_436 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | midas_g_5706 | 1.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | midas_o_24 | midas_f_107 | midas_g_24089 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | midas_o_24 | midas_f_107 | midas_g_9071 | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Alcaligenaceae | Pelistega | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Limnobacter | 4.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Brachymonas | 0.5% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Hydrogenophaga | 1.9% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | midas_g_81 | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Azoarcus | 0.4% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Thauera | 11.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | TRA3-20 | midas_g_1667 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Ectothiorhodospirales | Thioalkalispiraceae | midas_g_60485 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Legionellales | Legionellaceae | Legionella | 1.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_3775 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_52342 | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Steroidobacteraceae | Steroidobacter | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Steroidobacteraceae | midas_g_1161 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Woeseiaceae | JTB255_marine_benthic_group | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | midas_g_19344 | 6.1% |
| Bacteria | Verrucomicrobiota | Chlamydiae | Chlamydiales | Parachlamydiaceae | Neochlamydia | 1.9% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Chthoniobacterales | Chthoniobacteraceae | LD29 | 0.7% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Chthoniobacterales | Terrimicrobiaceae | Terrimicrobium | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Chthoniobacterales | Terrimicrobiaceae | midas_g_74448 | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Pedosphaerales | Pedosphaeraceae | Oikopleura | 0.1% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_1708 | midas_g_114884 | 0.1% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_1708 | midas_g_1708 | 0.1% |
| Bacteria | midas_p_74815 | midas_c_74815 | midas_o_74815 | midas_f_74815 | midas_g_74815 | 0.4% |