Examples

Municipal Facility - Colder Climate

Representative samples (identifiers redacted).

qPCR Results Summary

Date Sampled Total Bacteria (copies/ng) Archaea (%) Bacteria (%)
2025-06-17 376008 0.6 99.4
2024-01-18 307699 1.6 98.4

Functional traits by genus

Functional trait over time

Date sampled AOO NOB ANMX Denite SOB SRB PAO GAO NF Bulking FOA FIL C1s
2026-03-19 0.0% 3.5% 0.0% 10.3% 3.8% 0.0% 9.5% 5.5% 0.0% 6.1% 11.0% 1.5%
2026-02-19 1.7% 3.8% 0.0% 8.0% 2.2% 0.0% 12.4% 2.0% 0.1% 2.4% 7.5% 1.3%
2026-01-15 0.5% 2.0% 0.0% 11.4% 3.8% 0.0% 8.4% 8.5% 0.0% 2.7% 9.7% 1.4%
2025-12-18 1.2% 3.7% 0.0% 9.2% 3.0% 0.0% 11.8% 12.1% 0.1% 2.0% 9.4% 0.9%
2025-11-20 1.3% 13.6% 0.0% 8.4% 3.0% 0.0% 9.9% 6.0% 0.0% 0.8% 4.9% 1.5%
2025-10-16 1.0% 3.3% 0.0% 11.7% 1.4% 0.0% 15.2% 8.2% 0.2% 1.0% 3.7% 0.8%
2025-09-25 0.7% 2.4% 0.0% 10.8% 2.6% 0.0% 12.8% 6.0% 0.2% 1.2% 2.3% 0.3%
2025-08-28 1.1% 5.0% 0.0% 7.3% 2.1% 0.0% 8.0% 10.2% 0.0% 0.7% 3.2% 0.6%
2025-07-29 3.1% 6.0% 0.0% 12.4% 4.9% 0.0% 8.6% 3.3% 0.5% 2.8% 8.4% 1.0%
2025-06-17 1.5% 1.8% 0.0% 12.0% 2.8% 0.0% 6.6% 0.9% 0.4% 2.4% 9.4% 0.7%
2025-05-22 0.4% 1.6% 0.0% 10.0% 2.8% 0.0% 5.9% 3.6% 0.0% 11.1% 15.8% 0.9%
2025-04-17 0.6% 3.3% 0.0% 13.8% 4.9% 0.0% 11.4% 2.5% 1.7% 11.4% 20.8% 1.1%
2025-03-27 0.7% 3.8% 0.0% 12.3% 5.8% 0.0% 6.7% 2.5% 0.7% 5.1% 14.6% 1.4%
2025-02-20 1.3% 2.5% 0.0% 11.9% 5.5% 0.0% 13.5% 2.9% 0.7% 2.9% 22.7% 1.4%
2025-01-16 0.6% 3.7% 0.0% 18.1% 5.8% 0.0% 11.0% 4.7% 0.1% 0.8% 14.4% 2.1%
2024-12-19 0.8% 5.9% 0.0% 19.1% 6.6% 0.0% 11.6% 7.0% 0.0% 0.6% 7.2% 2.1%
2024-11-21 2.2% 8.6% 0.0% 11.6% 4.3% 0.0% 13.8% 9.1% 0.1% 0.8% 7.5% 1.3%
2024-10-17 2.6% 8.8% 0.0% 10.9% 4.5% 0.0% 13.1% 6.3% 0.5% 1.8% 5.5% 1.3%
2024-09-19 2.7% 9.0% 0.0% 11.0% 3.7% 0.0% 14.3% 6.9% 0.4% 2.2% 7.9% 1.3%
2024-08-22 2.4% 14.6% 0.0% 10.8% 4.3% 0.0% 13.7% 13.2% 0.1% 1.8% 5.5% 1.5%
2024-07-25 1.8% 10.5% 0.0% 11.8% 4.3% 0.0% 11.3% 8.8% 0.0% 3.4% 7.7% 1.6%
2024-06-20 1.7% 10.1% 0.0% 12.2% 3.1% 0.0% 8.3% 17.8% 0.0% 1.4% 6.5% 1.8%
2024-05-16 1.4% 4.6% 0.0% 16.1% 5.2% 0.0% 11.2% 8.7% 0.0% 2.5% 13.1% 1.8%
2024-04-18 1.3% 5.2% 0.0% 14.8% 5.7% 0.0% 11.0% 3.6% 0.3% 5.2% 18.4% 1.6%
2024-03-14 0.6% 4.3% 0.0% 16.7% 7.1% 0.0% 9.6% 4.0% 0.7% 5.4% 16.1% 1.4%
2024-02-15 0.3% 1.7% 0.0% 14.3% 4.8% 0.0% 7.3% 3.3% 0.3% 12.6% 26.1% 1.3%
2024-01-18 0.2% 3.7% 0.0% 13.2% 5.4% 0.0% 7.0% 6.7% 0.1% 9.4% 21.3% 1.1%
2023-12-21 0.3% 3.2% 0.0% 14.0% 6.4% 0.0% 4.9% 9.1% 0.1% 2.1% 13.8% 1.2%
2023-11-16 0.5% 3.4% 0.0% 12.8% 7.5% 0.0% 6.0% 11.8% 0.1% 0.5% 8.8% 1.4%
2023-10-26 0.5% 11.4% 0.0% 10.1% 5.5% 0.0% 4.3% 5.3% 0.2% 0.0% 4.2% 1.3%
2023-09-21 0.7% 11.8% 0.0% 14.4% 6.5% 0.0% 5.7% 8.8% 0.4% 0.0% 4.4% 1.5%
2023-08-24 2.1% 7.5% 0.0% 12.7% 4.8% 0.0% 9.1% 4.2% 0.7% 0.0% 5.0% 1.1%
2023-07-20 1.0% 3.8% 0.0% 16.8% 7.1% 0.0% 10.4% 6.4% 0.3% 2.1% 7.8% 1.2%
2023-06-22 0.2% 1.3% 0.0% 14.9% 7.7% 0.0% 8.0% 2.2% 0.4% 3.1% 9.6% 1.8%
2023-05-25 0.3% 2.1% 0.0% 18.3% 6.4% 0.0% 8.5% 1.4% 1.1% 2.7% 12.2% 1.2%
2023-04-20 0.0% 0.3% 0.0% 17.6% 4.8% 0.0% 9.7% 0.9% 1.7% 5.5% 21.3% 1.5%
2023-03-23 0.0% 0.0% 0.0% 15.4% 5.0% 0.0% 10.3% 1.4% 0.0% 5.3% 22.8% 2.8%
2023-02-23 0.1% 0.2% 0.0% 15.5% 5.8% 0.0% 14.1% 1.1% 0.2% 4.6% 24.4% 1.4%
2023-01-26 0.9% 4.7% 0.0% 21.9% 5.6% 0.0% 10.3% 1.2% 1.4% 2.8% 13.6% 1.4%
2022-12-15 1.2% 8.3% 0.0% 16.3% 6.6% 0.0% 6.0% 2.8% 0.5% 3.0% 11.5% 1.2%
2022-11-17 1.3% 6.7% 0.0% 14.3% 7.0% 0.0% 7.7% 0.9% 0.4% 2.1% 9.5% 1.3%
2022-10-20 2.0% 5.7% 0.0% 15.1% 7.8% 0.0% 8.8% 0.6% 1.0% 1.3% 6.8% 1.2%
2022-09-15 1.6% 6.9% 0.0% 14.3% 5.6% 0.0% 15.5% 0.5% 0.9% 1.2% 6.5% 0.9%
2022-09-01 1.0% 5.8% 0.0% 13.3% 6.2% 0.0% 11.9% 1.0% 0.5% 1.2% 8.1% 1.3%
2022-07-14 1.2% 3.1% 0.0% 16.1% 8.8% 0.0% 6.7% 0.7% 0.4% 2.9% 9.1% 1.3%
2022-06-16 0.9% 4.8% 0.0% 16.1% 7.1% 0.0% 9.7% 0.8% 1.0% 4.7% 12.5% 1.6%
2022-06-09 0.5% 3.1% 0.0% 14.9% 6.8% 0.0% 10.3% 1.8% 0.6% 4.2% 14.3% 1.2%
2022-06-02 0.9% 3.7% 0.0% 14.9% 5.9% 0.0% 10.8% 0.7% 0.8% 4.0% 13.1% 1.3%
2022-05-26 0.3% 2.6% 0.0% 17.2% 7.3% 0.0% 8.3% 1.0% 0.9% 1.6% 11.8% 2.0%
2022-05-19 0.2% 3.4% 0.0% 17.3% 7.3% 0.0% 8.5% 1.4% 0.7% 1.4% 12.1% 2.1%
2022-04-21 0.7% 1.6% 0.0% 13.7% 3.6% 0.0% 16.6% 0.8% 1.2% 2.2% 12.5% 1.0%
2022-04-09 1.0% 1.9% 0.0% 16.1% 3.6% 0.0% 10.9% 0.3% 0.9% 2.0% 8.8% 1.2%
2022-03-17 1.4% 4.2% 0.0% 13.2% 3.6% 0.0% 13.6% 0.6% 0.4% 3.8% 12.1% 0.8%
2022-02-17 2.6% 5.7% 0.0% 14.0% 4.1% 0.0% 15.3% 0.5% 0.5% 1.6% 11.4% 1.6%
2022-01-20 2.3% 6.3% 0.0% 10.7% 3.8% 0.0% 16.9% 0.8% 0.3% 2.1% 8.9% 1.2%
2021-12-16 3.0% 8.8% 0.0% 11.3% 4.1% 0.0% 17.8% 1.4% 0.3% 1.2% 6.0% 1.8%
2021-11-24 2.0% 5.6% 0.0% 11.5% 4.2% 0.0% 18.9% 0.6% 0.5% 0.6% 7.3% 1.1%
2021-09-16 3.1% 5.1% 0.0% 15.6% 5.0% 0.0% 20.5% 0.7% 0.9% 0.4% 4.3% 1.1%
2021-06-17 1.9% 4.7% 0.0% 13.3% 4.6% 0.0% 17.3% 0.6% 1.1% 0.4% 5.6% 1.2%
2021-05-13 2.0% 4.9% 0.0% 10.8% 3.2% 0.0% 19.5% 0.5% 0.9% 0.3% 4.4% 0.8%
2021-04-15 1.4% 3.4% 0.0% 10.1% 3.2% 0.0% 14.4% 0.2% 0.7% 0.7% 5.6% 0.7%
2021-03-18 1.6% 3.2% 0.0% 12.2% 3.4% 0.0% 15.4% 0.3% 0.9% 1.1% 7.1% 0.7%
2021-02-18 1.9% 4.4% 0.0% 14.1% 5.6% 0.1% 19.2% 0.2% 0.7% 2.1% 9.5% 1.0%
2021-01-14 2.2% 3.1% 0.0% 14.4% 5.0% 0.0% 17.9% 0.1% 0.8% 1.3% 7.4% 0.7%
2020-10-26 1.5% 4.4% 0.0% 12.2% 5.2% 0.0% 18.0% 0.1% 1.0% 1.9% 8.1% 0.8%

Other samples